An important part of the Affordable Care Act was the creation of subsidies. Subsidies -- officially known as the “Advanced Premium Tax Credit” -- are like “discounts” that are applied directly to your health care costs.
The amount of the subsidy you may qualify for depends on several factors:
Any subsidy you receive can either be applied toward the monthly rate of the plan you choose, or you can take it as a lump sum credit on your federal income tax return. It can also be used to help you pay for out-of-pocket medical expenses like deductibles, co-pays, etc.
In general, the lower your household income, the greater the subsidy you will receive to help you pay for your health care costs. Please review the tables below to determine if you could qualify for a subsidy.
You can qualify for a subsidy on both your premium and out-of-pocket costs if your income falls into one of the below ranges:
# of People in household | Household Income Range |
---|---|
1 | $11,670 to $46,680 |
2 | $15,730 to $62,920 |
3 | $19,790 to $79,160 |
4 | $23,850 to $95,400 |
5 | $27,910 to $111,640 |
6 | $31,970 to $127,880 |
7 | $36,040 to $144,120 |
8 | $40,090 to $160,360 |
You can qualify for a subsidy on your premium if your income falls into one of the below ranges:
# of People in Household | Household Income Range |
---|---|
1 | $14,580 to $58,320 |
2 | $19,660 to $78,640 |
3 | $24,740 to $98,960 |
4 | $29,820 to $119,280 |
5 | $34,900 to $139,600 |
6 | $39,980 to $159,920 |
You can qualify for a subsidy on your premiums and out-of-pocket expenses if your income falls into one of the below ranges:
# of People in Household | Household Income Range |
---|---|
1 | $14,580 to $36,450 |
2 | $19,660 to $49,150 |
3 | $24,740 to $61,850 |
4 | $29,820 to $74,550 |
5 | $34,900 to $87,250 |
6 | $39,980 to $99,950 |
You can qualify for a subsidy on your premium if your income falls into one of the below ranges:
# of People in Household | Household Income Range |
---|---|
1 | $13,420 to $53,680 |
2 | $18,090 to $72,360 |
3 | $22,760 to $91,040 |
4 | $27,430 to $109,720 |
5 | $32,100 to $128,400 |
6 | $36,770 to $147,080 |
You can qualify for a subsidy on your premiums and out-of-pocket expenses if your income falls into one of the below ranges:
# of People in Household | Household Income Range |
---|---|
1 | $13,420 to $33,550 |
2 | $18,090 to $45,225 |
3 | $22,760 to $56,900 |
4 | $27,430 to $68,575 |
5 | $32,100 to $80,250 |
6 | $36,770 to $91,925 |
# of People in Household | Household Income Range |
---|---|
1 | Less than $16,243 |
2 | Less than $21,983 |
3 | Less than $27,724 |
4 | Less than $33,465 |
5 | Less than $39,206 |
6 | Less than $44,497 |
For more information on Medicaid, please visit: http://www.medicaid.gov/Medicaid-CHIP-Program-Information/By-Topics/Eligibility/Eligibility.html
If you are unsure about subsidies, we can determine your eligibility during the application process. To get started please enter your zip code and fill-in the 1-page form. You can also call (855) 604-7061 to speak to an agent.